Real Property Information
Parcel 140200 99.340-2-17.000 | 926 WEST | ALL NATIONS HOUSE OF PRAYER | Inrem Code | | |
---|
Year | Cycle/Desc | Instl | InRem | Bill No. | Principal | Adjust | Credit | Fee | Pd Intr | Paid | Balance | Interest | Total Bal | Payer Information |
---|
2021 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2020 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2019 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2018 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2017 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2016 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2015 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2014 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2013 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2012 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2011 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2010 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | west avenue presbyterian churc |
2009 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2008 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
2007 | 1-County Tax | 01 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Balance as of | | | | | | | | | | 0.00 | 0.00 | 0.00 |
Go To Tax Inquiry/Make Payment Online! *Erie County is not responsible for clerical errors, omissions, or errors caused by taxpayers paying on the wrong property.
Notify your City or Town Assessor for any error in name, property description and change of tax bill address.
InRem Codes |
---|
N = Xspand Sale 2003 | W = Xspand Sale 2004 |
R = Xspand Sale 2005 | S = Stay |
B = Bankruptcy | Q = In Rem 165 |
Y = Sold at C. Buffalo | X = Cancel Tax |
M = Misc | C = In Rem 166 |
A = Assigned |